The full dataset behind our per-vehicle cost pages and calculator. This URL is stable; if you cite us, cite here.
Looking for what visitors are actually quoted, across every vehicle and ZIP code? The Windshield Price Index updates from live calculator lookups, by vehicle class and state, with its own CSV.
/price route, which proxies the same Glass.net quote endpoint (competing shop quotes) and Safelite market-band endpoint (min/avg/max) that our calculator uses on every session.| Vehicle | Metro | ZIP | Cheapest quote | Market avg | Market min | Market max |
|---|---|---|---|---|---|---|
| Chevrolet Equinox | Columbus | 43215 | $255 | $382 | $210 | $1,072 |
| Chevrolet Equinox | Dallas | 75201 | $270 | $384 | $207 | $1,054 |
| Chevrolet Equinox | Phoenix | 85001 | $241 | $399 | $237 | $937 |
| Chevrolet Malibu | Columbus | 43215 | $264 | $387 | $240 | $1,143 |
| Chevrolet Malibu | Dallas | 75201 | $278 | $379 | $205 | $771 |
| Chevrolet Malibu | Phoenix | 85001 | $250 | $384 | $245 | $720 |
| Chevrolet Silverado 1500 | Columbus | 43215 | $437 | $390 | $275 | $780 |
| Chevrolet Silverado 1500 | Dallas | 75201 | $439 | $406 | $255 | $1,135 |
| Chevrolet Silverado 1500 | Phoenix | 85001 | $432 | $367 | $264 | $683 |
| Chevrolet Tahoe | Columbus | 43215 | $316 | $481 | $260 | $1,073 |
| Chevrolet Tahoe | Dallas | 75201 | $327 | $470 | $203 | $1,543 |
| Chevrolet Tahoe | Phoenix | 85001 | $305 | $497 | $220 | $1,060 |
| Ford Bronco | Columbus | 43215 | $465 | $525 | $272 | $1,030 |
| Ford Bronco | Dallas | 75201 | $465 | $534 | $264 | $1,225 |
| Ford Bronco | Phoenix | 85001 | $461 | $482 | $265 | $1,030 |
| Ford Escape | Columbus | 43215 | $277 | $444 | $220 | $1,125 |
| Ford Escape | Dallas | 75201 | $291 | $436 | $219 | $1,050 |
| Ford Escape | Phoenix | 85001 | $265 | $442 | $220 | $1,010 |
| Ford Explorer | Columbus | 43215 | $403 | $431 | $260 | $1,384 |
| Ford Explorer | Dallas | 75201 | $408 | $432 | $217 | $1,245 |
| Ford Explorer | Phoenix | 85001 | $396 | $423 | $275 | $1,245 |
| Ford F-150 | Columbus | 43215 | $517 | $541 | $280 | $2,037 |
| Ford F-150 | Dallas | 75201 | $514 | $484 | $223 | $1,604 |
| Ford F-150 | Phoenix | 85001 | $516 | $476 | $280 | $1,749 |
| GMC Sierra 1500 | Columbus | 43215 | $437 | $370 | $284 | $540 |
| GMC Sierra 1500 | Dallas | 75201 | $439 | $402 | $267 | $690 |
| GMC Sierra 1500 | Phoenix | 85001 | $432 | $374 | $300 | $570 |
| Honda Accord | Columbus | 43215 | $410 | $422 | $204 | $1,791 |
| Honda Accord | Dallas | 75201 | $415 | $417 | $201 | $1,954 |
| Honda Accord | Phoenix | 85001 | $404 | $455 | $204 | $1,588 |
| Honda Civic | Columbus | 43215 | $232 | $520 | $395 | $599 |
| Honda Civic | Dallas | 75201 | $249 | $439 | $240 | $729 |
| Honda Civic | Phoenix | 85001 | $217 | $472 | $370 | $579 |
| Honda CR-V | Columbus | 43215 | $361 | $374 | $215 | $1,838 |
| Honda CR-V | Dallas | 75201 | $369 | $370 | $201 | $1,664 |
| Honda CR-V | Phoenix | 85001 | $353 | $382 | $210 | $1,505 |
| Honda Pilot | Columbus | 43215 | $281 | $490 | $205 | $1,749 |
| Honda Pilot | Dallas | 75201 | $295 | $480 | $203 | $1,600 |
| Honda Pilot | Phoenix | 85001 | $269 | $549 | $205 | $1,686 |
| Hyundai Elantra | Columbus | 43215 | $387 | $466 | $210 | $1,133 |
| Hyundai Elantra | Dallas | 75201 | $393 | $492 | $220 | $1,348 |
| Hyundai Elantra | Phoenix | 85001 | $380 | $512 | $251 | $1,300 |
| Hyundai Santa Fe | Columbus | 43215 | $399 | $490 | $283 | $1,370 |
| Hyundai Santa Fe | Dallas | 75201 | $404 | $504 | $224 | $2,403 |
| Hyundai Santa Fe | Phoenix | 85001 | $392 | $560 | $273 | $1,370 |
| Hyundai Tucson | Columbus | 43215 | $341 | $435 | $210 | $1,645 |
| Hyundai Tucson | Dallas | 75201 | $350 | $443 | $217 | $1,525 |
| Hyundai Tucson | Phoenix | 85001 | $332 | $475 | $210 | $1,329 |
| Jeep Compass | Columbus | 43215 | $386 | $505 | $244 | $1,380 |
| Jeep Compass | Dallas | 75201 | $392 | $484 | $227 | $2,060 |
| Jeep Compass | Phoenix | 85001 | $379 | $555 | $220 | $1,327 |
| Jeep Grand Cherokee | Columbus | 43215 | $331 | $405 | $216 | $1,190 |
| Jeep Grand Cherokee | Dallas | 75201 | $341 | $406 | $202 | $2,432 |
| Jeep Grand Cherokee | Phoenix | 85001 | $321 | $409 | $220 | $2,432 |
| Jeep Wrangler | Columbus | 43215 | $214 | $476 | $221 | $1,112 |
| Jeep Wrangler | Dallas | 75201 | $233 | $505 | $221 | $2,569 |
| Jeep Wrangler | Phoenix | 85001 | $199 | $567 | $222 | $2,669 |
| Kia Sportage | Columbus | 43215 | $285 | $458 | $216 | $1,475 |
| Kia Sportage | Dallas | 75201 | $298 | $473 | $222 | $1,475 |
| Kia Sportage | Phoenix | 85001 | $273 | $542 | $220 | $1,475 |
| Kia Telluride | Columbus | 43215 | $325 | $491 | $212 | $2,490 |
| Kia Telluride | Dallas | 75201 | $335 | $498 | $202 | $2,305 |
| Kia Telluride | Phoenix | 85001 | $315 | $512 | $240 | $1,370 |
| Nissan Altima | Columbus | 43215 | $254 | $412 | $215 | $1,518 |
| Nissan Altima | Dallas | 75201 | $269 | $426 | $211 | $1,335 |
| Nissan Altima | Phoenix | 85001 | $240 | $443 | $226 | $1,257 |
| Nissan Rogue | Columbus | 43215 | $468 | $471 | $236 | $1,560 |
| Nissan Rogue | Dallas | 75201 | $468 | $473 | $212 | $2,040 |
| Nissan Rogue | Phoenix | 85001 | $464 | $507 | $229 | $2,040 |
| Nissan Sentra | Columbus | 43215 | $406 | $452 | $208 | $1,579 |
| Nissan Sentra | Dallas | 75201 | $411 | $450 | $208 | $1,864 |
| Nissan Sentra | Phoenix | 85001 | $399 | $483 | $208 | $1,723 |
| Ram 1500 | Columbus | 43215 | $260 | $480 | $338 | $795 |
| Ram 1500 | Dallas | 75201 | $275 | $457 | $295 | $722 |
| Ram 1500 | Phoenix | 85001 | $247 | $578 | $405 | $830 |
| Subaru Crosstrek | Columbus | 43215 | $326 | $483 | $205 | $1,644 |
| Subaru Crosstrek | Dallas | 75201 | $336 | $487 | $205 | $1,400 |
| Subaru Crosstrek | Phoenix | 85001 | $316 | $524 | $210 | $1,420 |
| Subaru Forester | Columbus | 43215 | $287 | $420 | $205 | $1,681 |
| Subaru Forester | Dallas | 75201 | $300 | $432 | $204 | $1,681 |
| Subaru Forester | Phoenix | 85001 | $275 | $445 | $205 | $1,838 |
| Subaru Outback | Columbus | 43215 | $359 | $422 | $205 | $1,110 |
| Subaru Outback | Dallas | 75201 | $367 | $430 | $205 | $1,100 |
| Subaru Outback | Phoenix | 85001 | $350 | $424 | $205 | $977 |
| Tesla Model 3 | Columbus | 43215 | $541 | $720 | $205 | $1,639 |
| Tesla Model 3 | Dallas | 75201 | $536 | $810 | $205 | $2,702 |
| Tesla Model 3 | Phoenix | 85001 | $541 | $844 | $205 | $1,639 |
| Toyota Camry | Columbus | 43215 | $352 | $603 | $240 | $1,628 |
| Toyota Camry | Dallas | 75201 | $360 | $594 | $206 | $1,942 |
| Toyota Camry | Phoenix | 85001 | $343 | $577 | $210 | $1,720 |
| Toyota Corolla | Columbus | 43215 | $407 | $584 | $240 | $1,478 |
| Toyota Corolla | Dallas | 75201 | $411 | $619 | $204 | $1,478 |
| Toyota Corolla | Phoenix | 85001 | $400 | $563 | $204 | $2,847 |
| Toyota Highlander | Columbus | 43215 | $471 | $699 | $234 | $2,789 |
| Toyota Highlander | Dallas | 75201 | $471 | $682 | $214 | $2,952 |
| Toyota Highlander | Phoenix | 85001 | $468 | $633 | $230 | $2,225 |
| Toyota RAV4 | Columbus | 43215 | $340 | $621 | $257 | $1,938 |
| Toyota RAV4 | Dallas | 75201 | $349 | $595 | $213 | $2,132 |
| Toyota RAV4 | Phoenix | 85001 | $331 | $591 | $240 | $3,114 |
| Toyota Tacoma | Columbus | 43215 | $278 | $604 | $264 | $1,430 |
| Toyota Tacoma | Dallas | 75201 | $291 | $602 | $205 | $1,430 |
| Toyota Tacoma | Phoenix | 85001 | $265 | $531 | $240 | $1,430 |
| Toyota Tundra | Columbus | 43215 | $467 | $620 | $217 | $1,691 |
| Toyota Tundra | Dallas | 75201 | $467 | $611 | $210 | $2,013 |
| Toyota Tundra | Phoenix | 85001 | $463 | $545 | $248 | $1,691 |
Across every vehicle × metro row where both a shop quote and a market band came back, the cheapest bookable quote sat 92% of the time below the Safelite market average. The average shop quote in the sample was $358; the average market avg was $492. That gap is the finding: the "market average" number quoted by national chains and glass-shop cost articles overstates what a shopper can actually book, often by several hundred dollars. It is the same finding our calculator uses to decide whether a claim is worth filing.
This dataset does not answer the calibration question. A camera re-aim adds roughly $150 to $600 to the invoice depending on the car and whether the procedure is static, dynamic, or dual. Our re-aim cost guide walks through it.
Please link to https://shouldiclaimit.com/data/ as the source URL and note the pull date. This URL will not move. If you have a citation-worthy vehicle set we're missing, or spot a number that looks off, contact us and we will re-pull.
Prices are live at pull time and do not persist beyond the shop network that returned them. If you request quotes through this site, Glass.net pays us a referral fee, and it is the same fee whatever our calculator tells you. This page is information, not insurance advice.