Mitigation and reconstruction ranges for a US water damage loss, broken out by IICRC water category (Cat 1 clean, Cat 2 grey, Cat 3 black), damage extent (single room / floor / basement flood / structural add), and US Census region. Reference figures compiled from published 2026 industry benchmarks — labeled as sample ranges throughout, not live restorer quotes in a specific ZIP. Published as CSV for citation.
The most-quoted single scenario on this site is "multiple rooms or one floor" affected. This table sits in the first third of the page. The full grid (three categories × four extents × four regions = 48 rows) lives in the CSV.
| Category | Region | Mitigation | Reconstruction | Mitigation days |
|---|---|---|---|---|
| Cat 1 clean water | Northeast | $3,450–$8,050 | $5,750–$28,750 | 4–7 |
| Cat 1 clean water | Midwest | $3,000–$7,000 | $5,000–$25,000 | 4–7 |
| Cat 1 clean water | South | $2,850–$6,650 | $4,750–$23,750 | 4–7 |
| Cat 1 clean water | West | $3,300–$7,700 | $5,500–$27,500 | 4–7 |
| Cat 2 grey water | Northeast | $6,325–$13,800 | $5,750–$28,750 | 5–8 |
| Cat 2 grey water | Midwest | $5,500–$12,000 | $5,000–$25,000 | 5–8 |
| Cat 2 grey water | South | $5,225–$11,400 | $4,750–$23,750 | 5–8 |
| Cat 2 grey water | West | $6,050–$13,200 | $5,500–$27,500 | 5–8 |
| Cat 3 black water | Northeast | $11,500–$23,000 | $5,750–$28,750 | 7–12 |
| Cat 3 black water | Midwest | $10,000–$20,000 | $5,000–$25,000 | 7–12 |
| Cat 3 black water | South | $9,500–$19,000 | $4,750–$23,750 | 7–12 |
| Cat 3 black water | West | $11,000–$22,000 | $5,500–$27,500 | 7–12 |
Ranges are reference figures compiled from published industry benchmarks. Actual bids in your market may fall outside these bands, especially after a regional storm when restorer availability crashes. Reconstruction is priced like normal home renovation and can substantially exceed mitigation on a serious loss. Use these as a plausibility check for what a restorer tells you, not as the final number.
This reference dataset is the starting point. The version worth citing at scale reads live per-ZIP restoration quotes from a partnered pay-per-lead source, similar to how the windshield replacement dataset reports the cheapest bookable shop quote and market band by ZIP for 35 vehicles. When the water lead partner integration ships (per LEAD-MONETIZATION-STRATEGY.md §5: Service Direct as the phase-A pay-per-call partner, Modernize/QuinnStreet as the form fallback), this page becomes live per-ZIP pricing and the CSV grows accordingly.