Per-square and total-cost ranges for a full roof replacement, broken out by material (asphalt 3-tab, asphalt architectural, metal, tile, slate), roof size in "squares" (a square is 100 sq ft of roof surface), and US Census region. Published as CSV for citation. This is a compiled reference dataset from published 2026 industry benchmarks, not live shop quotes; the roof cost dataset becomes original per-ZIP research when the live roof-pricing feed publishes (see "What's next" below).
The most-quoted roof size on this site is 20 squares, so this table sits in the first third of the page. The full grid (15, 20, and 28 squares × four regions) lives in the CSV.
| Material | Region | Per square | Total (20 sq) | Expected life |
|---|---|---|---|---|
| Asphalt, 3-tab | Northeast | $403–$575 | $8,060–$11,500 | 15–20 yrs |
| Asphalt, 3-tab | Midwest | $350–$500 | $7,000–$10,000 | 15–20 yrs |
| Asphalt, 3-tab | South | $333–$475 | $6,660–$9,500 | 15–20 yrs |
| Asphalt, 3-tab | West | $385–$550 | $7,700–$11,000 | 15–20 yrs |
| Asphalt, architectural | Northeast | $518–$805 | $10,360–$16,100 | 25–30 yrs |
| Asphalt, architectural | Midwest | $450–$700 | $9,000–$14,000 | 25–30 yrs |
| Asphalt, architectural | South | $428–$665 | $8,560–$13,300 | 25–30 yrs |
| Asphalt, architectural | West | $495–$770 | $9,900–$15,400 | 25–30 yrs |
| Metal, standing seam | Northeast | $1,035–$1,840 | $20,700–$36,800 | 40–70 yrs |
| Metal, standing seam | Midwest | $900–$1,600 | $18,000–$32,000 | 40–70 yrs |
| Metal, standing seam | South | $855–$1,520 | $17,100–$30,400 | 40–70 yrs |
| Metal, standing seam | West | $990–$1,760 | $19,800–$35,200 | 40–70 yrs |
| Clay or concrete tile | Northeast | $1,150–$2,875 | $23,000–$57,500 | 50+ yrs |
| Clay or concrete tile | Midwest | $1,000–$2,500 | $20,000–$50,000 | 50+ yrs |
| Clay or concrete tile | South | $950–$2,375 | $19,000–$47,500 | 50+ yrs |
| Clay or concrete tile | West | $1,100–$2,750 | $22,000–$55,000 | 50+ yrs |
| Slate | Northeast | $1,725–$4,025 | $34,500–$80,500 | 75–100+ yrs |
| Slate | Midwest | $1,500–$3,500 | $30,000–$70,000 | 75–100+ yrs |
| Slate | South | $1,425–$3,325 | $28,500–$66,500 | 75–100+ yrs |
| Slate | West | $1,650–$3,850 | $33,000–$77,000 | 75–100+ yrs |
Ranges reflect published industry benchmarks compiled for reference. Actual bids in your market may fall outside these bands, especially after a regional storm. Use these as a plausibility check for what a roofer tells you, not as the final number.
This reference dataset is the starting point. The version worth citing at scale is the one that reads live per-ZIP roofing quotes from a partnered lead source, similar to how the windshield replacement dataset reports the cheapest bookable shop quote and market band by ZIP for 35 vehicles. When the roof lead partner integration ships (per LEAD-MONETIZATION-STRATEGY.md §5), this page becomes live per-ZIP pricing and the CSV grows accordingly.